Maharashtra Assembly Election Result 2019: महाराष्ट्र विधानसभा चुनाव परिणाम Live Vote Counting | Winner MLA महाराष्ट्र विधानसभा चुनाव परिणाम 2019 को जानने के लिए हर एक वोटर बड़ा ही बेताब है। आज 24 अक्टूबर की सुबह 8 बजे से ही महाराष्ट्र की सभी 288 विधानसभा सीटों पर वोटों की गिनती जारी है। बता दें की महाराष्ट्र असेंबली की सभी सीटों पर 21 अक्टूबर को मतदान हुए थे। जिसके बाद सभी को महाराष्ट्र असेंबली इलेक्शन रिजल्ट जानने के लिए बेसब्र है। महाराष्ट्र विधानसभा का चुनाव कौन जीतेगा? इसका फैसला आज शयाम तक हो जाएगा। महाराष्ट्र विधानसभा इलेक्शन 2019 से जुड़ी ताजा खबर यहाँ पढ़े- Live Updates
Maharashtra Assembly Election Result 2019
महाराष्ट्र क्षेत्रफल और देश की राजनीति के लिहाज से काफी अहम राज्य है। महाराष्ट्र में कांग्रेस लीडिंग पार्टी यूपीए और बीजेपी लीडिंग पार्टी एनडीए के बीच कड़ा मुकाबला है। इस राज्य में क्षेत्रीय राजनीतिक पार्टियां चुनाव में अहम भूमिका निभाती है। ऐसे में दोनों ही पार्टियों ने क्षेत्रीय पार्टियों से गठजोड़ किया हुआ है। अब देखा होगा की महाराष्ट्र में कौन जीतता है कांग्रेस पार्टी या फिर सत्तारूढ़ बीजेपी पार्टी।
Haryana Vidhan Sabha Chunav Parinam 2019 Live Updates
Seats | |||
---|---|---|---|
Party | Total | Won | Leading |
BJP
|
105 | 83 | 22 |
SHS
|
56 | 53 | 3 |
54 | 45 | 9 | |
INC
|
44 | 35 | 9 |
MNS
|
1 | 1 | 0 |
Other parties
|
28 | 24 | 4 |
महाराष्ट्र विधानसभा चुनाव परिणाम Live Vote Counting Updates
विधानसभा चुनाव नतीजे 2019
Maharashtra Result Status |
|||
Status Known For 288 out of 288 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
All India Majlis-E-Ittehadul Muslimeen | 2 | 0 | 2 |
Bahujan Vikas Aaghadi | 2 | 1 | 3 |
Bharatiya Janata Party | 84 | 21 | 105 |
Communist Party of India (Marxist) | 1 | 0 | 1 |
Independent | 11 | 2 | 13 |
Indian National Congress | 35 | 9 | 44 |
Jan Surajya Shakti | 1 | 0 | 1 |
Krantikari Shetkari Party | 1 | 0 | 1 |
Maharashtra Navnirman sena | 1 | 0 | 1 |
Nationalist Congress Party | 46 | 8 | 54 |
Peasants And Workers Party of India | 0 | 1 | 1 |
Prahar Janshakti Party | 2 | 0 | 2 |
Rashtriya Samaj Paksha | 1 | 0 | 1 |
Samajwadi Party | 2 | 0 | 2 |
Shiv Sena | 53 | 3 | 56 |
Swabhimani Paksha | 1 | 0 | 1 |
Total | 243 | 45 | 288 |
– मुंबई की नालासोपारा सीट से वंचित बहुजन आघाडी के उम्मीदवार क्षितिज हितेंद्र ठाकुर आगे चल रहे हैं.
– ठाणे सीट से भाजपा के केलकर संजय मुकुंद आगे चल रहे हैं.
– नासिक पश्चिम से भाजपा की सीमा महेश हीरे (सीमाताई), नासिक पूर्व से एनसीपी के बालासाहेब महादू सनप और नासिक मध्य से देवयानी सुहास फरांडे आगे चल रहे हैं.
– अकोला पश्चिम से कांग्रेस के साजिद खान मन्नान खान और अकोला पूर्व से भाजपा के रणधीर प्रह्लादराव सावरकर आगे बने हुए हैं.
– नांदेड़ उत्तर से शिवसेना के बालाजी देवीदासराव कल्याणकर और नांदेड़ दक्षिण सीट से कांग्रेस के मोहनराव मारोत्राओ हैम्बर्दे आगे हैं.
– कोल्हापुर उत्तर से कांग्रेस के उम्मीदवार चंद्रकांत पंडित जाधव और ल्हापुर दक्षिण सीट से कांग्रेस के रुतुराज संजय पाटिल आगे बने हुए हैं.
– जालना सीट से शिवसेना के उम्मीदवार अर्जुन पंडितराव खोतकर आगे चल रहे हैं.
– पालघर विधानसभा सीट से शिवसेना के श्रीनिवास चिंतामन वांगा आगे बने हुए हैं.
– कल्याण ग्रामीण से मनसे उम्मीदवार प्रमोद (राजू) रतन पाटिल, कल्याण पश्चिम सीट से शिवसेना के विश्वनाथ आत्माराम भोयर और कल्याण पूर्व सीट से भाजपा के गणपत कालू गायकवाड़ आगे हैं.
– बीड विधानसभा सीट से एनसीपी उम्मीदवार संदीप रविंदर कशीरसागर आगे बने हुए हैं.
– भायखला सीट से शिवसेना की यामिनी यश्वंत जाधव आगे चल रही हैं.
– अहमदनगर सिटी से शिवसेना के अनिल भैया रामकिशन राठौड़ और अहमदपुर से एनसीपी के बाबासाहेब मोहनराव पाटिल आगे हैं.
– महाराष्ट्र विधानसभा चुनाव नतीजों के रुझान:
भाजपा- 100 सीटों पर आगे
शिवसेना- 58 सीटों पर आगे
कांग्रेस- 38 सीटों पर आगे
एनसीपी- 52 सीटों पर आगे
Maharashtra Assembly Election Constituency Wise Results
Constituency Name | Party Name | Candidate Name | Status | Votes |
---|---|---|---|---|
Akola West | Indian National Congress | Sajid Khan Mannan Khan | Leading | 14350 |
Achalpur | Indian National Congress | Aniruddha Subhanrao Deshmukh | Leading | 2222 |
Aheri (ST) | Nationalist Congress Party | Aatram Dharamraobaba Bhagwantrao | Leading | 13753 |
Ahmednagar City | Nationalist Congress Party | Sangram Arunkaka Jagtap | Leading | 7115 |
Ahmadpur | Nationalist Congress Party | Babasaheb Mohanrao Patil | Leading | 20745 |
Akkalkot | Bharatiya Janata Party | Sachin Panchappa Kalyanshetti | Leading | 18433 |
Akola East | Bharatiya Janata Party | Randhir Pralhadrao Sawarkar | Leading | 21059 |
Akole (ST) | Nationalist Congress Party | Dr. Kiran Yamaji Lahamate | Leading | 24466 |
Akot | Bharatiya Janata Party | Prakash Gunwantrao Bharsakale | Leading | 3214 |
Alibag | Shiv Sena Party | Mahendra Hari Dalvi | Leading | 13519 |
Amalner | Nationalist Congress Party | Anil Bhaidas Patil | Leading | 550 |
Ambegaon | Nationalist Congress Party | Dilip Dattatray Walse-Patil | Leading | 30304 |
Amgaon (ST) | Indian National Congress | Sahasram Maroti Korote | Leading | 656 |
Amravati | Indian National Congress | Sulbha Sanjay Khodke | Leading | 9943 |
Andheri East | Shiv Sena Party | Ramesh Kondiram Latke | Leading | 3665 |
Andheri West | Bharatiya Janata Party | Ameet Bhaskar Satam | Leading | 5603 |
Anushakti Nagar | Nationalist Congress Party | Mohammed Nawab Malik | Won | 12751 |
Arjuni-Morgaon (SC) | Nationalist Congress Party | Chandrikapure Manohar Gowardhan | Leading | 1072 |
Armori (ST) | Bharatiya Janata Party | Gajbe Krushna Damaji | Leading | 6807 |
Arni (ST) | Indian National Congress | Shivajirao Shivramji Moghe | Leading | 2468 |
Arvi | Bharatiya Janata Party | Dadarao Yadaorao Keche | Leading | 6131 |
Ashti | Nationalist Congress Party | Ajabe Balasaheb Bhausaheb | 28999 | |
Aurangabad Central | Shiv Sena Party | Jaiswal Pradeep Shivnarayan | Leading | 46738 |
Aurangabad West (SC) | Shiv Sena Party | Sanjay Pandurang Shirsat | Leading | 39378 |
Ausa | Bharatiya Janata Party | Abhimanyu Dattatray Pawar | Leading | 37275 |
Badnapur (SC) | Bharatiya Janata Party | Kuche Narayan Tilakchand | Leading | 40847 |
Baglan (ST) | Bharatiya Janata Party | Dilip Mangalu Borse | Leading | 70965 |
Balapur | Shiv Sena Party | Nitin Bhikanrao Tale | Leading | 31036 |
Ballarpur | Bharatiya Janata Party | Mungantiwar Sudhir Sachchidanand | Leading | 16898 |
Barshi | Shiv Sena Party | Adv. Dilip Gangadhar Sopal | Leading | 49132 |
Basmath | Nationalist Congress Party | Chandrakant Alias Rajubhaiyya Ramakant Nawghare | Leading | 36985 |
Beed | Nationalist Congress Party | Sandeep Ravindra Kshirsagar | Leading | 3707 |
Belapur | Bharatiya Janata Party | Manda Vijay Mhatre | Leading | 33069 |
Bhandara (SC) | Bharatiya Janata Party | Arvind Manohar Bhaladhare | Leading | 19131 |
Bhandup West | Shiv Sena Party | Ramesh Gajanan Korgaonkar | Won | 29173 |
Bhiwandi East | Shiv Sena Party | Rupesh Laxman Mhatre | Leading | 21124 |
Bhiwandi Rural (ST) | Maharashtra Navnirman Sena | Shubhangi Ramesh Govari | Leading | 33287 |
Bhokar | Indian National Congress | Ashokrao Shankarrao Chavan | Leading | 78175 |
Bhokardan | Bharatiya Janata Party | Santosh Raosaheb Danve | Leading | 68008 |
Bhor | Indian National Congress | Sangram Anantrao Thopte | Won | 9206 |
Bhosari | Bharatiya Janata Party | Mahesh (Dada) Kisan Landge | Leading | 97939 |
Bhusawal (SC) | Bharatiya Janata Party | Sanjay Waman Sawkare | Leading | 21922 |
Boisar (ST) | Shiv Sena Party | Vilas Sukur Tare | Leading | 45348 |
Borivali | Bharatiya Janata Party | Sunil Rane | Won | 95021 |
Buldhana | Shiv Sena Party | Sanjay Rambhau Gaikwad | Leading | 31763 |
Byculla | Shiv Sena Party | Yamini Yashwant Jadhav | Leading | 29518 |
Chalisgaon | Bharatiya Janata Party | Mangesh Ramesh Chavan | Leading | 58454 |
Chandgad | Nationalist Congress Party | Rajesh Narasingrao Patil | Leading | 25756 |
Chandivali | Shiv Sena Party | Dilip Bhausaheb Lande | Leading | 56386 |
Chandvad | Bharatiya Janata Party | DR. AHER RAHUL DAULATRAO | Leading | 52706 |
Charkop | Bharatiya Janata Party | Yogesh Amrutlal Sagar | Leading | 57979 |
Chembur | Shiv Sena Party | Prakash Vaikunth Phaterpekar | Leading | 27326 |
Chikhli | Bharatiya Janata Party | Shweta Vidyadhar Mahale | Leading | 35903 |
Chimur | Bharatiya Janata Party | Bunty Bhangdiya | Leading | 45479 |
Chinchwad | Bharatiya Janata Party | Jagtap Laxman Pandurang | Leading | 71306 |
Chiplun | Nationalist Congress Party | Shekhar Govindrao Nikam | Won | 29924 |
Chopda (ST) | Shiv Sena Party | Latabai Chandrakant Sonawane | Leading | 57882 |
Colaba | Bharatiya Janata Party | Rahul Suresh Narwekar | Leading | 27170 |
Dapoli | Shiv Sena Party | Kadam Yogeshdada Ramdas | Leading | 42349 |
Daryapur (SC) | Indian National Congress | Balwant Baswant Wankhade | Leading | 44068 |
Daund | Bharatiya Janata Party | Rahul Subhashrao Kul | Leading | 54490 |
Deglur (SC) | Indian National Congress | Antapurkar Raosaheb Jayvanta | Leading | 33447 |
Deolali (SC) | Nationalist Congress Party | Saroj Babulal Ahire | Leading | 44267 |
Deoli | Indian National Congress | Ranjit Prataprao Kamble | Leading | 19451 |
Dahisar | Bharatiya Janata Party | Chaudhary Manisha Ashok | Won | 63917 |
Dhamangaon Railway | Bharatiya Janata Party | Adsad Pratap Arunbhau | Leading | 17301 |
Dharavi (SC) | Indian National Congress | Gaikwad Varsha Eknath | Leading | 31007 |
Dhule Rural | Indian National Congress | Kunalbaba Rohidas Patil | Leading | 45357 |
Digras | Shiv Sena Party | Rathod Sanjay Dulichand | Leading | 39624 |
Dindori (ST) | Nationalist Congress Party | Zirwal Narhari Sitaram | Leading | 48540 |
Dindoshi | Shiv Sena Party | Sunil Prabhu | Won | 44511 |
Dombivali | Bharatiya Janata Party | Ravindra Dattatray Chavan | Leading | 66873 |
Erandol | Shiv Sena Party | Chimanrao Rupchand Patil | Leading | 53928 |
Gadchiroli (ST) | Bharatiya Janata Party | Deorao Madguji Holi | Leading | 23104 |
Gangapur | Bharatiya Janata Party | Bamb Prashant Bansilal | Leading | 59275 |
Georai | Bharatiya Janata Party | Laxman Madhavrao Pawar | Leading | 84500 |
Ghatkopar East | Bharatiya Janata Party | Parag Shah | Won | 53319 |
Ghatkopar West | Bharatiya Janata Party | Ram Kadam | Leading | 35835 |
Goregaon | Bharatiya Janata Party | Vidya Jaiprakash Thakur | Leading | 54103 |
Guhagar | Shiv Sena Party | Bhaskar Bhaurao Jadhav | Leading | 26904 |
Hadapsar | Nationalist Congress Party | Chetan Vitthal Tupe | Leading | 38944 |
Hadgaon | Indian National Congress | Jawalgaonkar Madhavrao Nivruttirao Patil | Leading | 41463 |
Hatkanangle (SC) | Indian National Congress | Raju Jaywantrao Awale | Leading | 31328 |
Hinganghat | Bharatiya Janata Party | Samir Trimbakrao Kunawar | Leading | 36398 |
Hingna | Bharatiya Janata Party | Meghe Sameer Dattatraya | Leading | 33400 |
Hingoli | Bharatiya Janata Party | Tanhaji Sakharamji Mutkule | Leading | 26692 |
Igatpuri (ST) | Indian National Congress | Hiraman Bhika Khoskar | Leading | 24283 |
Indapur | Nationalist Congress Party | Dattatray Vithoba Bharane | Leading | 12008 |
Jalgaon (Jamod) | Bharatiya Janata Party | Kute Sanjay Shriram | Leading | 26159 |
Jalgaon City | Bharatiya Janata Party | Suresh Damu Bhole | Leading | 37454 |
Jalgaon Rural | Shiv Sena Party | Gulabrao Raghunath Patil | Leading | 38106 |
Jalna | Shiv Sena Party | Arjunrao Alias Arjun Panditrao Khotkar | Leading | 390 |
Jamner | Bharatiya Janata Party | Girish Dattatraya Mahajan | Leading | 23795 |
Jintur | Bharatiya Janata Party | Meghana Deepak Sakore Bordikar | Leading | 1307 |
Jogeshwari East | Shiv Sena Party | Ravindra Dattaram Waikar | Leading | 23905 |
Junnar | Nationalist Congress Party | Atul Vallabh Benke | Leading | 6934 |
Kagal | Nationalist Congress Party | Mushrif Hasan Miyalal | Leading | 3346 |
Kaij (SC) | Bharatiya Janata Party | Namita Akshay Mundada | Leading | 16140 |
Kalamnuri | Shiv Sena Party | Bangar Santosh Laxmanrao | Leading | 14750 |
Kalina | Shiv Sena Party | Sanjay Govind Potnis | Leading | 846 |
Kalwan (ST) | Nationalist Congress Party | Nitin Arjun Pawar | Leading | 271 |
Kalyan East | Bharatiya Janata Party | Ganpat Kalu Gaikwad | Leading | 2684 |
Kalyan Rural | Shiv Sena Party | Ramesh Sukrya Mhatre | Leading | 2791 |
Kalyan West | Shiv Sena Party | Vishwanath Atmaram Bhoir | Leading | 9100 |
Kamthi | Indian National Congress | Suresh Yadavrao Bhoyar | Leading | 1608 |
Kandivali East | Bharatiya Janata Party | Atul Bhatkhalkar | Leading | 42495 |
Kankavli | Bharatiya Janata Party | Nitesh Narayan Rane | Leading | 15969 |
Kannad | Shiv Sena Party | Udaysing Sardarsing Rajput | Leading | 14956 |
Karad North | Nationalist Congress Party | Shamrao Pandurang Patil | Leading | 1669 |
Karad South | Indian National Congress | Prithviraj Chavan | Leading | 3996 |
Karanja | Bharatiya Janata Party | Patni Rajendra Sukhanand | Leading | 8275 |
Karjat | Shiv Sena Party | Mahendra Sadashiv Thorve | Leading | 9940 |
Karjat Jamkhed | Nationalist Congress Party | Rohit Pawar | Leading | 17211 |
Karvir | Indian National Congress | Pandurang Nivrutti Patil | Leading | 3148 |
Kasba Peth | Bharatiya Janata Party | Mukta Shailesh Tilak | Leading | 30406 |
Katol | Nationalist Congress Party | Anil Deshmukh | Leading | 7384 |
Khadakwasala | Nationalist Congress Party | Dodke Sachin Shivaji | Leading | 741 |
Khamgaon | Bharatiya Janata Party | Akash Pandurang Fundkar | Leading | 304 |
Khed Alandi | Nationalist Congress Party | Dilip Dattatray Mohite | Leading | 5139 |
Kinwat | Nationalist Congress Party | Jadhav Pradip Hemsing | Leading | 2536 |
Kolhapur North | Indian National Congress | Chandrakant Pandit Jadhav | Leading | 11789 |
Kolhapur South | Indian National Congress | Ruturaj Sanjay Patil | Leading | 25472 |
Kopargaon | Bharatiya Janata Party | Kolhe Snehalata Bipindada | Leading | 855 |
Kopri-Pachpakhadi | Shiv Sena Party | Eknath Sambhaji Shinde | Leading | 38543 |
Koregaon | Nationalist Congress Party | Shashikant Jaywantrao Shinde S/O Jaywantrao Bhausa | Leading | 2170 |
Kothrud | Bharatiya Janata Party | Chandrakant Bachhu Patil | Leading | 3742 |
Kudal | Shiv Sena Party | Vaibhav Vijay Naik | Leading | 4997 |
Kurla (SC) | Shiv Sena Party | Mangesh Anant Kudalkar | Leading | 17615 |
Latur City | Indian National Congress | Amit Vilasrao Deshmukh | Leading | 18699 |
Latur Rural | Indian National Congress | Dhiraj Vilasrao Deshmukh | Leading | 64406 |
Madha | Nationalist Congress Party | Shinde Babanrao Vitthalrao | Leading | 67158 |
Magathane | Shiv Sena Party | Prakash Rajaram Surve | Leading | 19396 |
Mahad | Shiv Sena Party | Gogawale Bharat Maruti | Leading | 11295 |
Mahim | Shiv Sena Party | Sada Sarvankar | Leading | 18647 |
Majalgaon | Nationalist Congress Party | Prakash Sundarrao Solanke | Leading | 14050 |
Malabar Hill | Bharatiya Janata Party | Mangalprabhat Lodha | Leading | 47223 |
Malad West | Bharatiya Janata Party | Thakur Ramesh Singh | Leading | 1929 |
Malkapur | Indian National Congress | Ekade Rajesh Panditrao | Won | 14384 |
Man | Bharatiya Janata Party | Jaykumar Bhagwanrao Gore | Leading | 6355 |
Mankhurd Shivaji Nagar | Samajwadi Party | Abu Asim Azmi | Leading | 34113 |
Maval | Nationalist Congress Party | Sunil Shankarrao Shelke | Leading | 46826 |
Mehkar (SC) | Shiv Sena Party | Sanjay Bhaskar Raymulkar | Leading | 34509 |
Melghat (ST) | Prahar Janshakti Party | Rajkumar Dayaram Patel | Leading | 43162 |
Miraj (SC) | Bharatiya Janata Party | Dr. Suresh (Bhau) Dagadu Khade | Leading | 28189 |
Mohol (SC) | Nationalist Congress Party | Mane Yashwant Vitthal | Leading | 13839 |
Morshi | Bharatiya Janata Party | Dr. Anil Sukhdeorao Bonde | Leading | 5193 |
Mukhed | Bharatiya Janata Party | Tushar Govindrao Rathod | Leading | 23122 |
Muktainagar | Bharatiya Janata Party | Khadse Rohini Eknathrao | Leading | 1912 |
Mulund | Bharatiya Janata Party | Kotecha Mihir Chandrakant | Leading | 51062 |
Mumbadevi | Indian National Congress | Amin Patel | Leading | 12459 |
Mumbra-Kalwa | Nationalist Congress Party | Awhad Jitendra Satish | Leading | 48311 |
Murbad | Bharatiya Janata Party | Kisan Shankar Kathore | Leading | 73705 |
Murtizapur (SC) | Vanchit Bahujan Aaghadi | Awachar Pratibha Prabhakar | Leading | 8799 |
Nagpur Central | Bharatiya Janata Party | Vikas Shankarrao Kumbhare | Leading | 6082 |
Nagpur East | Bharatiya Janata Party | Krushna Pancham Khopde | Leading | 20800 |
Nagpur North (SC) | Indian National Congress | Dr. Nitin Raut | Leading | 15507 |
Nagpur South | Bharatiya Janata Party | Mohan Gopalrao Mate | Leading | 5429 |
Nagpur South West | Bharatiya Janata Party | Devendra Gangadharrao Fadnavis | Leading | 11134 |
Nagpur West | Indian National Congress | Vikas Pandurang Thakre | Leading | 3822 |
Naigaon | Bharatiya Janata Party | Rajesh Sambhajirao Pawar | Leading | 42835 |
Nalasopara | Bahujan Vikas Aaghadi | KSHITIJ HITENDRA THAKUR | Leading | 20150 |
Nanded North | Shiv Sena Party | Balaji Devidasrao Kalyankar | Leading | 7996 |
Nanded South | Indian National Congress | Mohanrao Marotrao Hambarde | Leading | 3557 |
Nandgaon | Shiv Sena Party | Suhas Dwarkanath Kande | Leading | 10826 |
Nandurbar (ST) | Bharatiya Janata Party | Vijaykumar Krushnarao Gavit | Won | 70396 |
Nashik Central | Bharatiya Janata Party | DEVYANI SUHAS PHARANDE | Leading | 122247 |
Nashik East | Bharatiya Janata Party | Rahul Uattamrao Dhikle | Leading | 2092 |
Nashik West | Bharatiya Janata Party | Seema Mahesh Hiray (Seematai) | Leading | 3112 |
Nawapur (ST) | Indian National Congress | Naik Shirishkumar Surupsing | Leading | 472 |
Nevasa | Krantikari Shetkari Party | SHANKARRAO YASHWANTRAO GADAKH | Leading | 16362 |
Nilanga | Bharatiya Janata Party | Nilangekar Sambhaji Diliprao Patil | Leading | 19133 |
Niphad | Nationalist Congress Party | Bankar Diliprao Shankarrao | Leading | 15342 |
Osmanabad | Shiv Sena Party | Kailas Balasaheb Ghadge Patil | Leading | 12880 |
Ovala – Majiwada | Shiv Sena Party | PRATAP BABURAO SARNAIK | Leading | 35622 |
Pachora | Shiv Sena Party | Kishor Dhansing Patil | Leading | 1857 |
Paithan | Shiv Sena Party | Bhumare Sandipanrao Asaram | Leading | 8920 |
Palghar (ST) | Shiv Sena Party | Shrinivas Chintaman Vanga | Won | 40305 |
Palus-Kadegaon | Indian National Congress | Kadam Vishwajeet Patangrao | Won | 162521 |
Pandharpur | Nationalist Congress Party | Bhalake Bharat Tukaram | Leading | 6561 |
Panvel | Bharatiya Janata Party | Prashant Ramsheth Thakur | Leading | 91517 |
Parbhani | Shiv Sena Party | Dr. Rahul Vedprakash Patil | Leading | 41092 |
Parli | Nationalist Congress Party | Dhananjay Panditrao Munde | Leading | 26183 |
Parner | Nationalist Congress Party | Nilesh Dnyandev Lanke | Leading | 40183 |
Partur | Bharatiya Janata Party | Babanrao Dattatrya Yadav(Lonikar) | Leading | 6768 |
Parvati | Bharatiya Janata Party | Madhuri Satish Misal | Leading | 27149 |
Patan | Shiv Sena Party | Desai Shambhuraj Shivajirao | Leading | 933 |
Pathri | Indian National Congress | Warpudkar Suresh Ambadasrao | Leading | 10946 |
Pen | Bharatiya Janata Party | Ravisheth Patil | Leading | 22828 |
Pimpri (SC) | Nationalist Congress Party | Anna Dadu Bansode | Leading | 4736 |
Purandar | Indian National Congress | Sanjay Chandrakant Jagtap | Leading | 27241 |
Rajapur | Shiv Sena Party | Rajan Prabhakar Salvi | Leading | 3271 |
Risod | Vanchit Bahujan Aaghadi | Dilip Rambhau Jadhao | Leading | 2506 |
Sakoli | Bharatiya Janata Party | Dr. Parinay Ramesh Fuke | Leading | 559 |
Sakri (ST) | Bharatiya Janata Party | Mohan Gokul Suryawanshi | Leading | 2832 |
Sangli | Bharatiya Janata Party | Dhananjay Alias Sudhir Hari Gadgil | Leading | 9077 |
Shahada (ST) | Bharatiya Janata Party | Rajesh Udesing Padavi | Won | 7991 |
Shahapur (ST) | Nationalist Congress Party | Daulat Bhika Daroda | Leading | 8815 |
Shirala | Nationalist Congress Party | Mansing Fattesingrao Naik | Leading | 11869 |
Shirol | Shiv Sena Party | Ulhas Sambhaji Patil | Leading | 14980 |
Shivadi | Shiv Sena Party | Ajay Vinayak Choudhari | Won | 39337 |
Shivajinagar | Bharatiya Janata Party | Siddharth Anil Shirole | Leading | 179 |
Sinnar | Nationalist Congress Party | Adv. Kokate Manikrao Shivajirao | Leading | 5143 |
Sion Koliwada | Bharatiya Janata Party | Captain R Tamil Selvan | Leading | 16228 |
Solapur City North | Bharatiya Janata Party | Deshmukh Vijaykumar Sidramappa | Leading | 33366 |
Solapur South | Bharatiya Janata Party | Deshmukh Subhash Sureshchandra | Leading | 5861 |
Tasgaon-Kavathe Mahankal | Nationalist Congress Party | Sumanvahini R.R. (Aba) Patil | Leading | 57546 |
Teosa | Shiv Sena Party | Rajesh Shriram Wankhade | Leading | 57546 |
Thane | Bharatiya Janata Party | Kelkar Sanjay Mukund | Leading | 11143 |
Tirora | Bharatiya Janata Party | Vijay Rahangdale | Leading | 16104 |
Tuljapur | Bharatiya Janata Party | Ranajagjitsinha Padmasinha Patil | Leading | 17701 |
Tumsar | Nationalist Congress Party | Karemore Raju Manikrao | Leading | 330 |
Udgir (SC) | Nationalist Congress Party | Bansode Sanjay Baburao | Leading | 8074 |
Ulhasnagar | Bharatiya Janata Party | Kumar Uttamchand Ailani | Leading | 4232 |
Umarkhed (SC) | Bharatiya Janata Party | Namdev Jayram Sasane | Leading | 4588 |
Umred (SC) | Bharatiya Janata Party | Sudhir Laxman Parwe | Leading | 4588 |
Vadgaon Sheri | Nationalist Congress Party | Sunil Vijay Tingre | Leading | 14398 |
Vaijapur | Shiv Sena Party | Bornare Ramesh Nanasaheb | Leading | 4211 |
Vandre East | Indian National Congress | Zeeshan Baba Siddique | Leading | 1687 |
Vandre West | Bharatiya Janata Party | Ashish Babaji Shelar | Leading | 27333 |
Vikramgad (ST) | Nationalist Congress Party | Sunil Chandrakant Bhuasara | Leading | 21504 |
Vikhroli | Shiv Sena Party | Raut Sunil Rajaram | Leading | 27169 |
Vile Parle | Bharatiya Janata Party | Alavani Parag | Leading | 10498 |
Wadala | Bharatiya Janata Party | Kalidas Nilkanth Kolambkar | Leading | 20578 |
Wai | Nationalist Congress Party | Makrand Laxmanrao Jadhav (Patil) | Leading | 10920 |
Wani | Bharatiya Janata Party | Sanjivreddy Bapurao Bodkurwar | Leading | 4123 |
Wardha | Bharatiya Janata Party | Dr. Pankaj Rajesh Bhoyar | Leading | 2413 |
Warora | Shiv Sena Party | Sanjay Wamanrao Deotale | Leading | 775 |
Washim (SC) | Bharatiya Janata Party | Lakhan Sahadeo Malik | Leading | 1953 |
Worli | Shiv Sena Party | Aditya Thackeray | Leading | 37462 |
Yavatmal | Indian National Congress | Anil Alias Balasaheb Shankarrao Mangulkar | Leading | 2962 |
Yevla | Nationalist Congress Party | Chhagan Chandrakant Bhujbal | Leading | 11567 |
Airoli | Ganesh Naik | Leading | 47175 | |
Akkalkuwa (ST) | Aamshya Fulji Padavi | Leading | 1564 | |
Ambernath (SC) | Dr. Kinikar Balaji Prahlad | Leading | 6313 | |
Aurangabad East | Dr. ABDUL GAFFAR QUADRI SYED (All India Majlis-E-I | Leading | 49476 | |
Badnera | Ravi Rana (Independent) | Leading | 32164 | |
Baramati | Ajit Aanantrao Pawar (Nationalist Congress Party) | Leading | 133711 | |
Bhiwandi West | Khalid (Guddu) (Independent) | Leading | 32021 | |
Brahmapuri | VIJAY NAMDEVRAO WADETTIWAR | Leading | 43026 | |
Chandrapur (SC) | Jorgewar Kishor Gajanan (Independent) | Leading | 31349 | |
Dahanu (ST) | Nikole Vinod Bhiva (Communist Party of India (Marx | Leading | 24412 | |
Dhule City | Anil Anna Gote (Loksangram) | Leading | 10077 | |
Gangakhed | RATNAKAR MANIKRAO GUTTE Rashtriya Samaj Paksha | Leading | 25042 | |
Ghansawangi | Leading | 37077 | ||
Gondiya | Agerwal Gopaldas Shankarlal | Leading | 43360 | |
Ichalkaranji | Prakashanna Awade (Independent) | Leading | 38552 | |
Islampur | Jayant Rajaram Patil (Nationalist Congress Party) | Leading | 23578 | |
Jath | Vikramsinh Balasaheb Sawant (Indian National Congr | Leading | 27916 | |
Karmala | Narayan (Aaba) Govindrao Patil (Independent) | Leading | 9438 | |
Khanapur | Anilbhau Babar (Shiv Sena) | Leading | 5959 | |
Loha | Shyamsundar Shinde | Leading | 36686 | |
Malegaon Central | Mohammed Ismail Abdul Khalique | Leading | 34399 | |
Malegaon Outer | Leading | 33613 | ||
Malshiras (SC) | Leading | 4774 | ||
Mira Bhayandar | Geeta Bharat Jain | Leading | 21979 | |
Paranda | Tanaji Jaywant Sawant | Leading | 9429 | |
Phaltan (SC) | Leading | 17362 | ||
Phulambri | Leading | 9053 | ||
Pune Cantonment (SC) | Leading | 2969 | ||
Pusad | Leading | 7576 | ||
Radhanagari | Leading | 7767 | ||
Rahuri | Leading | 39732 | ||
Rajura | Subhash Ram Chandra Rao Dhote | Leading | 4208 | |
Ralegaon (ST) | Leading | 3974 | ||
Ramtek | Dwaram Mallikkarjun Reddy | Leading | 17768 | |
Ratnagiri | Leading | 63687 | ||
Raver | Leading | 16296 | ||
Sangamner | Leading | 38367 | ||
Sangola | Leading | 3793 | ||
Satara | Leading | 6830 | ||
Savner | Leading | 7260 | ||
Sawantwadi | Leading | 13238 | ||
Shahuwadi | Satyajit Babasaheb Patil (Aba) Sarudkar | Leading | 3752 | |
Shevgaon | Leading | 12395 | ||
Shirdi | Leading | 83669 | ||
Shirpur (ST) | Leading | 48635 | ||
Shirur | Leading | 412 | ||
Shrigonda | Leading | 64 | ||
Shrirampur (SC) | Leading | 13867 | ||
Shrivardhan | Leading | 29543 | ||
Sillod | Leading | 10815 | ||
Sindkhed Raja | Leading | 788 | ||
