Haryana Vidhan Sabha Chunav Parinam 2019 Live Updates: हरियाणा असेंबली इलेक्शन रिजल्ट | Winner MLA हरियाणा विधानसभा चुनाव 2019 के परिणाम का हर किसी को बड़ी ही बेसब्री से इंतजार है। 21 अक्टूबर को प्रदेश की सभी 90 असेंबली सीटों पर वोट डालें गए थे जिसके बाद से ही हरियाणा असेंबली इलेक्शन रिजल्ट को जानने के लिए हर कोई बेताब है। बता दें की हरियाणा की सभी विधानसभा सीटों पर 24 अक्टूबर को सुबह 8 बजे से ही वोटों की गिनती शुरू हो जाएगी और इसके कुछ समय बाद ही रुझान आना शुरू हो जाएंगे। हरियाणा विधानसभा चुनाव परिणाम से जुड़ी Live Updates यहाँ चेक कर सकते है।
Haryana Vidhan Sabha Chunav Parinam 2019 Live Updates
हरियाणा विधानसभा चुनाव परिणाम का प्रदेश की सभी राजनीतिक पार्टियों और उनके उम्मीदवारों को बड़ी ही बेसब्री से इंतजार है। अब बस एक दिन बाद यानि 24 अक्टूबर की सुबह 8 से बजे से ही सभी सीटों पर वोटों की गिनती शुरू होते ही सभी की दिलों की धड़कने भी बढ़ जाएगी। वैसे तो प्रदेश की दोनों बड़ी पार्टियां कांग्रेस और बीजेपी अपनी-अपनी जीत का दावा कर रही है। मतदान के बाद न्यूज़ एजेंसी के द्वारा जारी किए गए एग्जिट पोल के ज्यादातर नतीजों में बीजेपी पार्टी को बहुमत या फिर प्रदेश की सबसे ज्यादा सीट जीतने का अनुमान लगाया गया है। हरियाणा में कौन जीतेगा? इसका फैसला कल होने वाली वोटों की गिनती के बाद हो जाएगा।
Seats | |||
---|---|---|---|
Party | Total | Won | Leading |
BJP
|
40 | 39 | 1 |
INC
|
31 | 31 | 0 |
INLD
|
1 | 1 | 0 |
AAAP
|
0 | 0 | 0 |
Other parties
|
18 | 18 | 0 |
— ANI (@ANI) October 24, 2019#Haryana: Jannayak Janata Party workers in Jind celebrate as party is leading on 11 assembly seats pic.twitter.com/XMQWPXkrKD
11: 36 AM : हरियाणा में मनोहर लाल खट्टर सरकार के 7 मंत्री पीछे
11: 16 AM : हरियाणा में बीजेपी 42, कांग्रेस, 27 और अन्य के खाते में 2 सीटें जाते दिखाई दे रही हैं
10:41 AM : हरियाणा सीएम मनोहर लाल खट्टर को पार्टी आलाकमान ने दिल्ली किया तलब
10:41 AM : हरियाणा में कांग्रेस की ओर से JJP नेता दुष्यंत चौटाला को डिप्टी सीएम पद का ऑफर, लेकिन चौटाला सीएम पद के लिए अड़े
10:16 AM : हरियाणा में बीजेपी का 75+ सीटों का सपना टूटा, कार्यालय और सीएम हाउस पर सन्नाटा पसरा
10:09 AM : हरियाणा में बीजेपी-42 और कांग्रेस 27 सीटों पर आगे
9:41 AM : दुष्यंत चौटाला की पार्टी हरियाणा में 6 सीटों पर आगे
9:15 AM : हरियाणा में कांग्रेस को 12 सीटों का फायदा
Haryana Assembly Elections Results 2019 Party Wise
Haryana Result Status |
|||
Status Known For 90 out of 90 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 39 | 1 | 40 |
Haryana Lokhit Party | 1 | 0 | 1 |
Independent | 7 | 0 | 7 |
Indian National Congress | 31 | 0 | 31 |
Indian National Lok Dal | 1 | 0 | 1 |
Jannayak Janta Party | 10 | 0 | 10 |
Total | 89 | 1 | 90 |
Note: This are 2014 Election Result of Haryana
Haryana Assembly Election 2019 Live Vote Counting
एक बात तो साफ है इन चुनाव परिणामों से आगामी चुनाव और जनता के मूड के बारे में काफी कुछ पता चल जाएगा। ऐसा इसलिए क्योंकि केंद्र की सत्ता में बैठी बीजेपी ने बीते कुछ महीनों में कुछ बड़े फैसले लिए है जैसे अनुच्छेद 370 को हटाना वही इस समय देश की आर्थिक स्तिथि अच्छी नहीं है। यह दोनों ही मुद्दे हरियाणा के चुनाव में खूब सुर्खियों में रहे है। इस तरफ जहाँ बीजेपी ने अनुच्छेद 370 को हटाना देश के लिए और जम्मू-कष्मीर के लिए लाभकारी बताया है तो वही इसका अन्य पार्टियों ने विरोध किया है।
Haryana Vidhan Sabha Election Result Constituency Wise
Constituency Name | Party Name | Candidate Name | Status | Votes |
---|---|---|---|---|
Adampur | Indian National Congress | Kuldeep Bishnoi | Leading | 29314 |
Ambala City | Bharatiya Janata Party | Aseem Goel | Leading | 9479 |
Assandh | Indian National Congress | Shamsher Singh Gogi | Leading | 1210 |
Ateli | Bahujan Samaj Party | Atar Lal | Leading | 819 |
Badkhal | Indian National Congress | VIJAY PRATAP SINGH | Leading | 2094 |
Badhra | Jannayak Janta Party | Naina Singh | Leading | 11442 |
Badli | Indian National Congress | Kuldeep Vats | Leading | 1856 |
Bahadurgarh | Indian National Congress | Rajinder Singh Joon | Leading | 2677 |
Ballabhgarh | Bharatiya Janata Party | MOOL CHAND SHARMA | Leading | 32259 |
Baroda | Indian National Congress | Sri Krishan Hooda | Leading | 3945 |
Barwala | Jannayak Janta Party | Jogi Ram Sihag | Leading | 7200 |
Bawal (SC) | Bharatiya Janata Party | Dr. Banwari Lal | Leading | 15866 |
Bawani Khera (SC) | Indian National Congress | Ramkishan | Leading | 2141 |
Beri | Indian National Congress | Dr. Raghuvir Singh Kadian | Leading | 10402 |
Bhiwani | Bharatiya Janata Party | Ghanshyam Saraf | Leading | 22717 |
Dabwali | Indian National Congress | Amit Sihag | Leading | 13177 |
Ellenabad | Indian National Lok Dal | Abhay Singh Chautala | Leading | 11877 |
Faridabad | Bharatiya Janata Party | Narender Gupta | Leading | 6235 |
Faridabad Nit | Indian National Congress | Neeraj Sharma | Leading | 2534 |
Fatehabad | Bharatiya Janata Party | Dura Ram | Leading | 4665 |
Ferozepur Jhirka | Indian National Congress | Mamman Khan | Leading | 37014 |
Ganaur | Bharatiya Janata Party | Nirmal Rani | Leading | 8033 |
Garhi Sampla-Kiloi | Indian National Congress | Bhupinder Singh Hooda | Leading | 47390 |
Gharaunda | Bharatiya Janata Party | Harvinder Kalyan | Leading | 5708 |
Guhla (SC) | Socialist Unity Centre Of India (Communist) | Ishwar Singh | Leading | 5494 |
Gohana | Loktanter Suraksha Party | RAJ KUMAR SAINI | Leading | 726 |
Guhla (SC) | Jannayak Janta Party | Ishwar Singh | Leading | 5494 |
Gurgaon | Bharatiya Janata Party | Sudhir Singla | Leading | 4628 |
Hansi | Bharatiya Janata Party | Vinod Bhayana | Leading | 22260 |
Hathin | Bharatiya Janata Party | Praveen Dagar | Leading | 9998 |
Hisar | Bharatiya Janata Party | Dr. Kamal Gupta | Leading | 8463 |
Hodal (SC) | Indian National Congress | Udai Bhan | Leading | 354 |
Indri | Bharatiya Janata Party | Ram Kumar | Leading | 562 |
Rania | Communist Party Of India | Ranjeet Singh | Leading | 9156 |
Israna (SC) | Indian National Congress | Balbir Singh | Leading | 11853 |
Jagadhri | Indian National Congress | Akram Khan | Leading | 6346 |
Rania | Zindabad Kranti Party | Ranjeet Singh | Leading | 9156 |
Jhajjar (SC) | Indian National Congress | Geeta Bhukkal | Leading | 5732 |
Jind | Bharatiya Janata Party | Dr. Krishan Lal Middha | Leading | 3807 |
Julana | Jannayak Janta Party | Amarjeet Dhanda | Won | 24193 |
Shahbad (SC) | Sarva Hit Party | Ram Karan | Won | 37127 |
Kaithal | Indian National Congress | Randeep Singh Surjewala | Leading | 293 |
Kalanaur (SC) | Bharatiya Janata Party | Ramavtar Balmiki | Leading | 2304 |
Kalanwali (SC) | Indian National Congress | Shishpal Singh | Leading | 4025 |
Kalayat | Bharatiya Janata Party | Kamlesh Dhanda | Leading | 575 |
Kalka | Indian National Congress | Pardeep Chaudhary | Leading | 1074 |
Karnal | Bharatiya Janata Party | Manohar Lal | Leading | 19274 |
Kharkhauda (SC) | Indian National Congress | JAIVEER SINGH | Leading | 3160 |
Kosli | Bharatiya Janata Party | Laxman Singh Yadav | Leading | 4799 |
Ladwa | Indian National Congress | Mewa Singh | Leading | 5641 |
Loharu | Bharatiya Janata Party | Jai Parkash Dalal | Leading | 7390 |
Mahendragarh | Indian National Congress | Rao Dan Singh | Leading | 792 |
Mulana (SC) | Indian National Congress | Varun Chaudhary | Leading | 2015 |
Nalwa | Bharatiya Janata Party | Ranbir Gangwa | Leading | 6719 |
Nangal Chaudhry | Bharatiya Janata Party | Dr. Abhe Singh Yadav | Leading | 20180 |
Naraingarh | Indian National Congress | SHALLEY | Leading | 18032 |
Narnaul | Bharatiya Janata Party | Om Prakash Yadav | Leading | 1655 |
Narnaund | Jannayak Janta Party | Ram Kumar Gautam | Won | 12029 |
Narwana (SC) | Jannayak Janta Party | Ram Niwas | Won | 30692 |
Nilokheri (SC) | Bharatiya Janata Party | Bhagwan Dass | Leading | 2060 |
Nuh | Bharatiya Janata Party | Zakir Hussain | Leading | 1040 |
Palwal | Bharatiya Janata Party | Deepak Mangla | Leading | 20781 |
Panchkula | Bharatiya Janata Party | Gian Chand Gupta | Leading | 4066 |
Panipat City | Bharatiya Janata Party | Parmod Kumar Vij | Leading | 4422 |
Panipat Rural | Bharatiya Janata Party | Mahipal Dhanda | Leading | 10466 |
Pataudi (SC) | Bharatiya Janata Party | Satya Parkash | Leading | 11696 |
Pehowa | Bharatiya Janata Party | Sandeep Singh | Leading | 881 |
Punahana | Indian National Congress | Mohammad Ilyas | Leading | 586 |
Radaur | Bharatiya Janata Party | Karan Dev | Leading | 2757 |
Rai | Bharatiya Janata Party | Mohan Lal Badoli | Leading | 2402 |
Ratia (SC) | Indian National Congress | Jarnail Singh | Leading | 1514 |
Rewari | Indian National Congress | Chiranjeev Rao | Leading | 4320 |
Rohtak | Indian National Congress | Bharat Bhushan Batra | Leading | 3841 |
Rania | Zindabad Kranti Party | Ranjeet Singh | Leading | 9156 |
Sadhaura (SC) | Indian National Congress | Renu Bala | Leading | 16977 |
Safidon | Bharatiya Janata Party | Bachan Singh Arya | Leading | 3016 |
Samalkha | Indian National Congress | Dharam Singh Chhoker | Leading | 14942 |
Shahbad (SC) | Jannayak Janta Party | Ram Karan | Won | 37127 |
Sohna | Bharatiya Janata Party | Sanjay Singh | Leading | 12549 |
Sonipat | Indian National Congress | Surender Panwar | Leading | 16362 |
Thanesar | Bharatiya Janata Party | Subhash Sudha | Won | 842 |
Kalka | Jannayak Janta Party | Pardeep Chaudhary | Leading | 1074 |
Tigaon | Bharatiya Janata Party | Rajesh Nagar | Leading | 23069 |
Tohana | Indian National Congress | Paramvir Singh | Leading | 14433 |
Uchana Kalan | Jannayak Janta Party | Dushyant Chautala | Leading | 20230 |
Uklana (SC) | Jannayak Janta Party | Anoop Dhanak | Leading | 14555 |
Yamunanagar | Indian National Lok Dal | Dilbag Singh | Leading | 3335 |
Ambala Cantt. | Anil Vij (BJP) | Leading | 20625 | |
Badshahpur | Rakesh Daultabad | Leading | 11056 | |
Dadri | SOMBIR | Leading | 3310 | |
Meham | BALRAJ KUNDU | Leading | 8928 | |
Prithla | NAYAN PAL RAWAT (Independent) | Won | 16429 | |
Pundri | RANDHIR SINGH GOLLEN (Independent) | Leading | 13123 | |
Sirsa | Gopal Kanda (Haryana Lokhit Party) | Leading | 563 | |
Tosham | Kiran Choudhary | Leading | 18036 |
Haryana Vidhan Sabha Election 2019 Winner MLA
देश की आर्थिक स्तिथि धीरे-धीरे खराब होती जा रही है। ऐसा कांग्रेस और अन्य पार्टिया और जानकारों का कहना है। जो हरियाणा के चुनाव में एक मुद्दा भी बना। कांग्रेस ने इन सभी मुद्दों पर चुनाव लड़ा है तो वही बीजेपी ने अपनी उपलब्धियों को गिनाया है। अब देखना होगा की हरियाणा विधानसभा चुनाव में किस पार्टी का परचम लहराता है।
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|
Panchkula | Gian Chand Gupta (BJP )Winner | Kul Bhushan Goyal (INLD )Runner-up |
Naraingarh | Nayab Singh (BJP )Winner | Ram Kishan (INC )Runner-up |
Ambala Cantt. | Anil Vij (BJP )Winner | Ch. Nirmal Singh (INC )Runner-up |
Ambala City | Aseem Goel (BJP )Winner | Venod Sharma (HJCP(V) )Runner-up |
Mullana | Santosh Chauhan Sarwan (BJP )Winner | Rajbir Singh (INLD )Runner-up |
Sadhaura | Balwant Singh (BJP )Winner | Pinki (INLD )Runner-up |
Jagadhri | Kanwar Pal (BJP )Winner | Akram Khan (BSP )Runner-up |
Yamunanagar | Ghanshyam Dass (BJP )Winner | Dilbagh Singh (INLD )Runner-up |
Radaur | Shyam Singh (BJP )Winner | Raj Kumar (INLD )Runner-up |
Ladwa | Dr. Pawan Saini (BJP )Winner | Bachan Kaur Barshami (INLD )Runner-up |
Shahabad | Krishan Kumar (BJP )Winner | Ram Karan (INLD )Runner-up |
Thanesar | Subhash Sudha (BJP )Winner | Ashok Kumar Arora (INLD )Runner-up |
Pehowa | Jaswinder Singh Sandhu (INLD )Winner | Jai Bhagwan Sharma (BJP )Runner-up |
Guhla | Kulwant Ram (BJP )Winner | Dillu Ram (INC )Runner-up |
Kalayat | Bhai Jai Parkash (IND )Winner | Ram Pal Majra (INLD )Runner-up |
Kaithal | Randeep Singh Surjewala (INC )Winner | N.A |
Pundri | Dinesh Kaushik (IND )Winner | Randhir Singh Gollen (BJP )Runner-up |
Nilokheri | Bhagwan Dass Kabir Panthi (BJP )Winner | Mamu Ram (INLD )Runner-up |
Indri | Karan Dev Kamboj (BJP )Winner | Usha Kashyap (INLD )Runner-up |
Karnal | Manohar Lal Khattar (BJP )Winner | Jai Parkash Gupta Karnal (IND )Runner-up |
Gharaunda | Harvinder Kalyan (BJP )Winner | N.A |
Assandh | Bakhshish Singh Virk (BJP )Winner | Maratha Virender Verma (BSP )Runner-up |
Panipat Rural | Mahipal Dhanda (BJP )Winner | Dhara Singh Rawal (IND )Runner-up |
Panipat City | Rohita Rewri (BJP )Winner | Varinder Kumar Shah (INC )Runner-up |
Israna | Krishan Lal Panwar (BJP )Winner | Balbir Singh (INC )Runner-up |
Samalkha | Ravinder Machhrouli (IND )Winner | Dharm Singh Chhoker (INC )Runner-up |
Ganaur | Kuldip Sharma (INC )Winner | Nirmal Rani (INLD )Runner-up |
Rai | Jai Tirath Dahiya (INC )Winner | Inderjeet (INLD )Runner-up |
Kharkhauda | Jaiveer Singh (INC )Winner | Pawan Kumar (IND )Runner-up |
Sonipat | Kavita Jain (BJP )Winner | Dev Raj Diwan (INC )Runner-up |
Gohana | Jagbir Singh Malik (INC )Winner | Dr.Krishan Chander Banger (INLD )Runner-up |
Baroda | Sri Krishan (INC )Winner | Dr. Kapoor Singh Narwal (INLD )Runner-up |
Julana | Parminder Singh Dhull (INLD )Winner | Dharmender (INC )Runner-up |
Safidon | Jasbir (IND )Winner | Vandana (BJP )Runner-up |
Jind | Dr. Hari Chand Middha (INLD )Winner | Surinder Singh Barwala (BJP )Runner-up |
Uchana Kalan | Prem Lata (BJP )Winner | Dushyant Chautala (INLD )Runner-up |
Narwana | Pirthi Singh (INLD )Winner | N.A |
Tohana | Subhash Chander (BJP )Winner | Nishan Singh (INLD )Runner-up |
Fatehabad | Balwan Singh Daulatpuria (INLD )Winner | Dura Ram (HJCBL )Runner-up |
Ratia | Prof. Ravinder Baliala (INLD )Winner | Sunita Duggal (BJP )Runner-up |
Kalanwali | Balkaur Singh (SAD )Winner | Shishpal Keharwala (INC )Runner-up |
Dabwali | Naina Singh Chautala (INLD )Winner | Dr.Kamalvir Singh (INC )Runner-up |
Rania | Ram Chand Kamboj (INLD )Winner | Gobind Kanda (HLP )Runner-up |
Sirsa | Makhan Lal Singla (INLD )Winner | Gopal Kanda (HLP )Runner-up |
Ellenabad | Abhay Singh Chautala (INLD )Winner | Pawan Beniwal (BJP )Runner-up |
Adampur | Kuldeep Bishnoi (HJCBL )Winner | Kulveer Singh Beniwal (INLD )Runner-up |
Uklana | Anoop Dhanak (INLD )Winner | Seema Gaibipur (BJP )Runner-up |
Narnaund | Captain Abhimanyu (BJP )Winner | Raj Singh Mor (INLD)Runner-up |
Hansi | Renuka Bishnoi (HJCBL )Winner | Umed Singh Lohan (INLD )Runner-up |
Barwala | Ved Narang (INLD )Winner | N.A |
Hisar | Dr.Kamal Gupta (BJP )Winner | N.A |
Nalwa | Ranbir Gangwa (INLD )Winner | Chander Mohan (HJCBL )Runner-up |
Loharu | Om Parkash Barwa (INLD )Winner | Jai Parkash Dalal (BJP )Runner-up |
Badhra | Sukhvinder (BJP )Winner | Ranbir Singh Mahendra (INC )Runner-up |
Dadri | Rajdeep (INLD )Winner | N.A |
Bhiwani | Ghanshyam Saraf (BJP )Winner | Nirmla Saraf (INLD )Runner-up |
Tosham | Kiran Choudhry (INC )Winner | Kamla Rani (INLD )Runner-up |
Bawani Khera | Bishamber Singh (BJP )Winner | Daya Rani (INLD )Runner-up |
Meham | Anand Singh Dangi (INC )Winner | Shamsher Singh Kharkara (BJP )Runner-up |
Garhi Sampla-Kiloi | Bhupinder Singh Hooda (INC )Winner | Satish Kumar Nandal (INLD )Runner-up |
Rohtak | Manish Kumar Grover (BJP )Winner | Bharat Bhushan Batra (INC )Runner-up |
Kalanaur | Shakuntla Khatak (INC )Winner | N.A |
Bahadurgarh | Naresh Kaushik (BJP )Winner | Rajinder Singh Joon (INC )Runner-up |
Badli | Om Parkash Dhankar (BJP )Winner | Kuldeep Vats (IND )Runner-up |
Jhajjar | Geeta Bhukkal (INC )Winner | Sadhu Ram (INLD )Runner-up |
Beri | Dr.Raghuvir Singh Kadian (INC )Winner | Chatar Singh (IND )Runner-up |
Ateli | Santosh Yadav (BJP )Winner | Satbir (INLD )Runner-up |
Mahendragarh | Ram Bilash Sharma (BJP )Winner | Dan Singh Rao (INC )Runner-up |
Narnaul | Om Prakash (BJP )Winner | Kamlesh (INLD )Runner-up |
Nangal Chaudhary | Abhe Singh Yadav (BJP )Winner | Manju (INLD )Runner-up |
Bawal | Dr. Banwari Lal (BJP )Winner | Shyam Sunder (INLD )Runner-up |
Kosli | Bikram Singh (BJP )Winner | Jagdish Yadav (INLD )Runner-up |
Rewari | Randhir Singh Kapriwas (BJP )Winner | Satish Yadav (INLD )Runner-up |
Pataudi | Bimla Chaudhary (BJP )Winner | Ganga Ram (INLD )Runner-up |
Badshahpur | Narbir Singh (BJP )Winner | Rakesh Daultabad (INLD )Runner-up |
Gurgaon | Umesh Aggarwal (BJP )Winner | Gopi Chand Gahlot (INLD )Runner-up |
Sohna | Tejpal�Tanwar (BJP )Winner | Kishore Yadav (INLD )Runner-up |
Nuh | Zakir Hussain (INLD )Winner | Aftab Ahmed (INC )Runner-up |
Ferozepur Jhirka | Naseem Ahmed (INLD )Winner | Mamman Khan (IND )Runner-up |
Punahana | Rahish Khan (IND )Winner | Mohammed Ilyas (INLD )Runner-up |
Hathin | Kehar Singh (INLD )Winner | Harsh Kumar (BJP )Runner-up |
Hodal | Udai Bhan (INC )Winner | Jagdish Nayar (INLD )Runner-up |
Palwal | Karan Singh Dalal (INC )Winner | Deepak Mangla (BJP )Runner-up |
Prithla | Tek Chand Sharma (BSP )Winner | Nayan Pal Rawat (BJP )Runner-up |
Faridabad Nit | Nagender Bhadana (INLD )Winner | Pt. Shiv Charan Lal (IND )Runner-up |
Badkhal | Seema Trikha (BJP )Winner | Mahender Partap Singh (INC )Runner-up |
Ballabhgarh | Mool Chand Sharma (BJP )Winner | Lakhan Kumar Singla (INC )Runner-up |
Faridabad | Vipul Goyal (BJP )Winner | Anand Kaushik (INC )Runner-up |
Tigaon | Lalit Nagar (INC )Winner | Rajesh Nagar (BJP )Runner-up |
Kalka | Latika Sharma (BJP )Winner | Pardeep Chaudhary (INLD )Runner-up |
हरियाणा विधानसभा चुनाव 2019 एग्जिट पोल | Haryana Assembly Election Opinion Polls Result
हरियाणा विधानसभा चुनाव परिणाम 2019 से जुड़ी लेटेस्ट खबर जानने के लिए बने रहे हमारे साथ। हमें कमेंट करके बताए की आपके हिसाब से हरियाणा में कौन सी पार्टी जीत सकती है और क्यों।